| Astronomy | |||||
| Indy's Object Catalog | |||||
| Index | |||||
| 100 Bright Objects (in order of magnitude) | |||||
| Sky Charts | |||||
| 89 Constellations (in alphabetical order) | |||||
| 11 Solar System Objects | |||||
| 49 Meteor Showers | |||||
| 110 Messier Catalog Objects | |||||
| 39 Periodic Comets | |||||
| 65 IAUC Comets | |||||
| 60 Navigation Stars | |||||
| 405 NGC Deep Sky Objects | |||||
| 253 Named Stars (including proper motion) | |||||
| Indy's Astronomy Glossary - Finding Your Way In The Cosmos | |||||
| Local Sidereal Clocks - Java Script | |||||

| Home | About | Photography | Software | Astronomy | Web Rings |
For problems while viewing this website, try Site Help.
© August 1, 1998 - 2006 webmaster@indigotide.com
www.indigotide.com ----- All Rights Reserved
Last Updated January 15, 2006
| The information provided on this website is the personal opinion of James Melatis. In no event will Web Designs By IndigoTide or James Melatis be liable to any party for any direct, indirect, special or other consequential damages for copyright infringement, use of links to other sites, use of software, scripts, or applets, factual inaccuracies, or for any use of my opinions, including without limitation, any lost profits, business interruption, or otherwise, even if I am expressly advised of the possibility of such damages. | |||||